Annual Budgetary Allocation 2025-R/FY423
TETF/TS/POLY/AL.2025/VOL.1
TETFUND INTERVENTION YEAR, 2025
SN | INTERVENTION | AMOUNT ( |
1 | PHYSICAL INFRASTRUCTURE PROGRAM | 850,000,000.00 |
2 | ACADEMIC STAFF TRAINING AND DEVELOPMENT | 150,000,000.00 |
3 | ICT SUPPORT | 120,000,000.00 |
4 | LIBRARY DEVELOPMENT | 130,000,000.00 |
5 | CONFERENCE ATTENDANCE | 60,000,000.00 |
6 | INSTITUTION BASED RESEARCH | 60,000,000.00 |
7 | INSTITUTION BASED SKILLS DEVELOPMENT RESEARCH | 100,000,000.00 |
8 | TETFUND PROJECT MAINTENANCE | 150,000,000.00 |
9 | EQUIPMENT FABRICATION | 64,355,731.71 |
10 | CAREER CENTER UNIT | 80,000,000.00 |
11 | PUBLICATION OF JOURNALS | 15,000,000.00 |
12 | MANUSCRIPT DEVELOPMENT | 15,000,000.00 |
TOTAL |